| Name | Value | Change | |
|---|---|---|---|
| Index RTS | 1962.48 | -0.72% | |
| Индекс ММВБ | 1667.72 | -1.4% | |
| MICEX O&G | 233.08 | -1.09% | |
| MICEX CGS | 435.26 | -0.63% | |
| MICEX M&M | 363.40 | -0.31% | |
| Промышленность | 231.22 | -0.31% | |
| MICEX PWR | 258.89 | 0.28% | |
| MICEX FNL | 457.22 | -0.80% | |
| Dow | 12.807.51 | 0.15 | |
| Nasdaq | 2.841.62 | -22.46 | |
| S&P 500 | 1.356.62 | -4.60 | |
| Nikkei | 8.584.6797 | 0.00 | |
| Hang Seng | 2.422.2463 | -32.71 | |
| FTSE 100 | 843.77 | -11.00 | |
How to become InstaForex client*
Any legal body or individual person who had attained the age of 18 can become InstaForex client. We are ready to render services in the financial markets with the residents as well as with non-residents of the Russian Federation.
For opening an account you have to apply to our office calling the phone number: 8-800-100-35-05 (call is free within Russia) or by SKYPE (Skype name: InstaTrade_IC) or send a message:


