| Name | Value | Change | |
|---|---|---|---|
| Index RTS | 1962.48 | -0.72% | |
| Индекс ММВБ | 1667.72 | -1.4% | |
| MICEX O&G | 233.08 | -1.09% | |
| MICEX CGS | 435.26 | -0.63% | |
| MICEX M&M | 363.40 | -0.31% | |
| Промышленность | 231.22 | -0.31% | |
| MICEX PWR | 258.89 | 0.28% | |
| MICEX FNL | 457.22 | -0.80% | |
| Dow | 12.807.51 | 0.15 | |
| Nasdaq | 2.841.62 | -22.46 | |
| S&P 500 | 1.356.62 | -4.60 | |
| Nikkei | 8.584.6797 | 0.00 | |
| Hang Seng | 2.422.2463 | -32.71 | |
| FTSE 100 | 843.77 | -11.00 | |
Contacts
Legal address: 236000, Russia, Kaliningrad, 30 Ul. Teatralnaya, office 516
Location: 236000, Russia, Kaliningrad, 30 Ul. Teatralnaya, office 516
E-mail address: center@instaforex.com
Telephone/fax: +7-401-2616410
Client Management Service
Location: 236000, Russia, Kaliningrad, 30 Ul. Teatralnaya, office 308
(Business centre “Evropa”, tower “Paris”)
Working hours: 09.00-18.00 Monday-Friday, lunch break 13.00-14.00. Days-off: Saturday, Sunday.
Telephone/fax: +7-401-2616410
24-hour Call-Сentre: 8-800-100-35-05 (Toll-free in Russia. Valid only in Russia)
e-mail: stocks@instafxgroup.com


