| Name | Value | Change | |
|---|---|---|---|
| Index RTS | 1962.48 | -0.72% | |
| Индекс ММВБ | 1667.72 | -1.4% | |
| MICEX O&G | 233.08 | -1.09% | |
| MICEX CGS | 435.26 | -0.63% | |
| MICEX M&M | 363.40 | -0.31% | |
| Промышленность | 231.22 | -0.31% | |
| MICEX PWR | 258.89 | 0.28% | |
| MICEX FNL | 457.22 | -0.80% | |
| Dow | 12.807.51 | 0.15 | |
| Nasdaq | 2.841.62 | -22.46 | |
| S&P 500 | 1.356.62 | -4.60 | |
| Nikkei | 8.584.6797 | 0.00 | |
| Hang Seng | 2.422.2463 | -32.71 | |
| FTSE 100 | 843.77 | -11.00 | |
Call-back order *
Fill in the form below and point out the most convenient time for you when our manager can call you and answer all your questions. This service is totally free.
Please enter the data required for the call-back (* - mandatory fields)
* In compliance with the Federal law 'About personal data' of July 27, 2006, N152-FL, filling in the form, you agree that Insta Media Group LLC and InstaTrade LLC will process the information you provided by any methods, employ it within the framework of offering InstaTrade investment company products and services and, if necessary, contact you by any means of communication.


