| Name | Value | Change | |
|---|---|---|---|
| Index RTS | 1962.48 | -0.72% | |
| Индекс ММВБ | 1667.72 | -1.4% | |
| MICEX O&G | 233.08 | -1.09% | |
| MICEX CGS | 435.26 | -0.63% | |
| MICEX M&M | 363.40 | -0.31% | |
| Промышленность | 231.22 | -0.31% | |
| MICEX PWR | 258.89 | 0.28% | |
| MICEX FNL | 457.22 | -0.80% | |
| Dow | 12.807.51 | 0.15 | |
| Nasdaq | 2.841.62 | -22.46 | |
| S&P 500 | 1.356.62 | -4.60 | |
| Nikkei | 8.584.6797 | 0.00 | |
| Hang Seng | 2.422.2463 | -32.71 | |
| FTSE 100 | 843.77 | -11.00 | |
Licenses
“InstaTrade” investment company, ltd has following licenses issued by the Federal Financial Markets Service:
1. Brokerage license № 039-11737-100000 from 05.11.2008. No duration limit.
The license gives the right to conclude an agreement with a client in conformity with which “InstaTrade” buy/sell securities for the account of a client and in exact accordance with his/her orders, made in writing, by phone, fax, or e-mail.
2. Dealing license № 039-11739-010000 from 05.11.2008. No duration limit.
The license allows “InstaTrade” to buy/sell securities at own expense, realize the purchased securities to clients. Clients’ funds and securities are not used.
3. Exchange Intermediary license for commodity, futures, option trading № 1493 from 22.12.2009. No duration limit.





