| Name | Value | Change | |
|---|---|---|---|
| Index RTS | 1962.48 | -0.72% | |
| Индекс ММВБ | 1667.72 | -1.4% | |
| MICEX O&G | 233.08 | -1.09% | |
| MICEX CGS | 435.26 | -0.63% | |
| MICEX M&M | 363.40 | -0.31% | |
| Промышленность | 231.22 | -0.31% | |
| MICEX PWR | 258.89 | 0.28% | |
| MICEX FNL | 457.22 | -0.80% | |
| Dow | 12.807.51 | 0.15 | |
| Nasdaq | 2.841.62 | -22.46 | |
| S&P 500 | 1.356.62 | -4.60 | |
| Nikkei | 8.584.6797 | 0.00 | |
| Hang Seng | 2.422.2463 | -32.71 | |
| FTSE 100 | 843.77 | -11.00 | |
Advisory and educational services
At any stage of your work the technical support from InstaTrade will give you a toll-free consultation on the software operation from 10 to 19.00 MSK. Helpline +7-401-2616410 working hours: 09.00-18.00 +3UTC Monday-Friday or 8-800-100-35-05 (Free line in Russia. Valid only in Russia).
If you prefer a detailed education on using the software, attend our seminars.


